A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2. Teaching-Learning and Evaluation (300) | |||||||||||||||||||||||||
2 | 2.1 Student Enrolment and Profile (20) | |||||||||||||||||||||||||
3 | 2.1.1 Average percentage of students from other States and Countries during the last five years (5) | |||||||||||||||||||||||||
4 | Year-1 | |||||||||||||||||||||||||
5 | Year of enrolment | Name of the student enrolled from other states | Name of students enrolled from other countries | Link of the relevant document | ||||||||||||||||||||||
6 | 2018-19 | Vakamalla Bhavya Sree | Nil | |||||||||||||||||||||||
7 | Gutta Yeshwenth | |||||||||||||||||||||||||
8 | Shaik Salman Haresh | |||||||||||||||||||||||||
9 | Mallapragada Ruchita Valli | |||||||||||||||||||||||||
10 | Mekala Pavan Chandra | |||||||||||||||||||||||||
11 | Vamsi Varma Mantena | |||||||||||||||||||||||||
12 | Vegesna Manikanta Varma | |||||||||||||||||||||||||
13 | Kuppa Sree Amrutha Valli | |||||||||||||||||||||||||
14 | Richard Clifford Francis | |||||||||||||||||||||||||
15 | Byreddy Sri Charan | |||||||||||||||||||||||||
16 | Chatrapathi Leader Gowtham | |||||||||||||||||||||||||
17 | Pandala Veera Asrith Reddy | |||||||||||||||||||||||||
18 | Gundapureddy Lokesh Reddy | |||||||||||||||||||||||||
19 | Kodavati Geetanjali | |||||||||||||||||||||||||
20 | Bhargava Manikantachowdary Borra | |||||||||||||||||||||||||
21 | Matukumilli Joshna | |||||||||||||||||||||||||
22 | Epuri Venkata Charanya | |||||||||||||||||||||||||
23 | Lankireddy Sri Likhitha | |||||||||||||||||||||||||
24 | Maram Sai Kumar Reddy | |||||||||||||||||||||||||
25 | Vuppu Lokeish Sae Ram | |||||||||||||||||||||||||
26 | Gogulamudi Bhavana Reddy | |||||||||||||||||||||||||
27 | Muthyala Pavan Manikanta | |||||||||||||||||||||||||
28 | Pamuru Gayathri | |||||||||||||||||||||||||
29 | Shaik Thanveer | |||||||||||||||||||||||||
30 | Srihasam Mahesh Kaushik | |||||||||||||||||||||||||
31 | Tallam Sumanth | |||||||||||||||||||||||||
32 | Darapu Mahesh | |||||||||||||||||||||||||
33 | Medisetti Prasanna Kumar Naidu | |||||||||||||||||||||||||
34 | Vindavalli Sanjeev Ram | |||||||||||||||||||||||||
35 | Inavelli Sai Ramakrishna | |||||||||||||||||||||||||
36 | Namburi Vinay Kumar Raju | |||||||||||||||||||||||||
37 | Shaik Abdul Naeem | |||||||||||||||||||||||||
38 | Gottumukkala S V S Krishnam Raju | |||||||||||||||||||||||||
39 | Kora Sathvika Reddy | |||||||||||||||||||||||||
40 | Avula Tejaswini | |||||||||||||||||||||||||
41 | Vennelakanti Sri Ganesh Raman | |||||||||||||||||||||||||
42 | Yawar Ahmed | |||||||||||||||||||||||||
43 | Dronamraju Venkata Sai Datta | |||||||||||||||||||||||||
44 | Gorla Mamatha | |||||||||||||||||||||||||
45 | Karanam Krishna Vyas | |||||||||||||||||||||||||
46 | Duvvuru Sravya | |||||||||||||||||||||||||
47 | Kesamreddy Sreelakshmi | |||||||||||||||||||||||||
48 | Gattineni Pradeep | |||||||||||||||||||||||||
49 | Shanmuka Sai Prithvi Kolachena | |||||||||||||||||||||||||
50 | Karasala Sai Gopi | |||||||||||||||||||||||||
51 | Koneru Hemanth | |||||||||||||||||||||||||
52 | Mamidi Manikanta Sai Swaroop | |||||||||||||||||||||||||
53 | Mudunuri Sri Harsha Varma | |||||||||||||||||||||||||
54 | Varada Anil Hemanth | |||||||||||||||||||||||||
55 | Gandla Lakshmi Prasanna | |||||||||||||||||||||||||
56 | Shaik Shoaib | |||||||||||||||||||||||||
57 | Kuppala Nihar | |||||||||||||||||||||||||
58 | Gandluru Trivikram Reddy | |||||||||||||||||||||||||
59 | Maddala Prathyusha | |||||||||||||||||||||||||
60 | Boya Pariki Vinay | |||||||||||||||||||||||||
61 | Gaddam Sai Upendra Reddy | |||||||||||||||||||||||||
62 | Pratapgiri Sarath Chandra | |||||||||||||||||||||||||
63 | Tallapragada Sai Samhitha | |||||||||||||||||||||||||
64 | P Sai Kalyani | |||||||||||||||||||||||||
65 | Bommu Uday Kiran Reddy | |||||||||||||||||||||||||
66 | Pobbathi Yamini | |||||||||||||||||||||||||
67 | Ponnada Naga Sai Mani Harshith | |||||||||||||||||||||||||
68 | Bhupathiraju Sai Likitha | |||||||||||||||||||||||||
69 | Syed Niloufer | |||||||||||||||||||||||||
70 | Sannapureddy Sai Spandana | |||||||||||||||||||||||||
71 | V S Jashmika | |||||||||||||||||||||||||
72 | Meenu Prateek | |||||||||||||||||||||||||
73 | Ch Naga Hrishitha | |||||||||||||||||||||||||
74 | Kakarlapudi Bhanu Sri | |||||||||||||||||||||||||
75 | Mora Prathap Kumar Reddy | |||||||||||||||||||||||||
76 | Nangedda Alekhya | |||||||||||||||||||||||||
77 | Gangireddy Meghana Reddy | |||||||||||||||||||||||||
78 | Burada Naveen | |||||||||||||||||||||||||
79 | Kota Joseph Prasad | |||||||||||||||||||||||||
80 | Kumba Somasankar | |||||||||||||||||||||||||
81 | Rajapu Abhignya | |||||||||||||||||||||||||
82 | Chinthapati Geetha Sridevi Nishitha | |||||||||||||||||||||||||
83 | Challagulla Chandu Sai | |||||||||||||||||||||||||
84 | Lalam Harshavardan | |||||||||||||||||||||||||
85 | Mattupalli Satish Kumar | |||||||||||||||||||||||||
86 | Mone Surya Prakash | |||||||||||||||||||||||||
87 | P Akshita | |||||||||||||||||||||||||
88 | Donthireddy Bhaskar Reddy | |||||||||||||||||||||||||
89 | Padakanti Mani Prasad | |||||||||||||||||||||||||
90 | Nagulla Venkata Krishnam Raju | |||||||||||||||||||||||||
91 | Vinay Konduru | |||||||||||||||||||||||||
92 | Sannidhi Harshaveena | |||||||||||||||||||||||||
93 | Iruku Naga Sai Viswanath | |||||||||||||||||||||||||
94 | Manoj Kumar Kerala Pulikela | |||||||||||||||||||||||||
95 | Dodda Sanjay Reddy | |||||||||||||||||||||||||
96 | Mukkera Raja Shekhar | |||||||||||||||||||||||||
97 | Nikitha N | |||||||||||||||||||||||||
98 | Rao Nikita Ravi | |||||||||||||||||||||||||
99 | Gavireddy Amareshwar Reddy | |||||||||||||||||||||||||
100 | B V S Chakradhar Reddy | |||||||||||||||||||||||||
101 | Puli Sathwika | |||||||||||||||||||||||||
102 | Tubati Yaswanthi | |||||||||||||||||||||||||
103 | Thullimella Mukhesh | |||||||||||||||||||||||||
104 | Kamineni Suchitra | |||||||||||||||||||||||||
105 | Jujjuru Venkata Rohith | |||||||||||||||||||||||||
106 | Gadhamsetty Adarsh | |||||||||||||||||||||||||
107 | Aita Venkata Rishmitha | |||||||||||||||||||||||||
108 | Bhavya Sree Dunna | |||||||||||||||||||||||||
109 | Priyanka Burri | |||||||||||||||||||||||||
110 | Jagarlamudi Akhila | |||||||||||||||||||||||||
111 | K Tharun Reddy | |||||||||||||||||||||||||
112 | Lokireddy Naga Divya | |||||||||||||||||||||||||
113 | Mandati Narendra Babu | |||||||||||||||||||||||||
114 | Pusalapati Venkata Arun | |||||||||||||||||||||||||
115 | Chamana H Ram Sai Jeetesh | |||||||||||||||||||||||||
116 | Karusala Sasank Mouli | |||||||||||||||||||||||||
117 | Bellapukonda Mydhili Priya | |||||||||||||||||||||||||
118 | Naagesh Salapati | |||||||||||||||||||||||||
119 | Beemuni Naga Sowjanya | |||||||||||||||||||||||||
120 | Siram Rohith Krishna | |||||||||||||||||||||||||
121 | Yalaka Ramanamma | |||||||||||||||||||||||||
122 | Badepalle Yogeswara Reddy | |||||||||||||||||||||||||
123 | Modi Ronakkumar Ashokbhai | |||||||||||||||||||||||||
124 | Sadhanagiri Jeevanprasad | |||||||||||||||||||||||||
125 | Koneru Naveen Babu | |||||||||||||||||||||||||
126 | Shaik Mahaboob Subhani | |||||||||||||||||||||||||
127 | Purbasha Bhadra | |||||||||||||||||||||||||
128 | Kummari Lakshmi Narayana | |||||||||||||||||||||||||
129 | Shubham Kumar Jena | |||||||||||||||||||||||||
130 | Kasamsetty Alekya | |||||||||||||||||||||||||
131 | P Harsha Vardhan Reddy | |||||||||||||||||||||||||
132 | Tetala Surya Venkata Nagasai Praneeth Reddy | |||||||||||||||||||||||||
133 | Challagundla Sowmya | |||||||||||||||||||||||||
134 | Surya Sanjay Bandari | |||||||||||||||||||||||||
135 | Balinedi Saidareddy | |||||||||||||||||||||||||
136 | Kancharla Sai Ratna Prudhvi | |||||||||||||||||||||||||
137 | Molakalapalli Yaswanth | |||||||||||||||||||||||||
138 | Seeli Kartheek | |||||||||||||||||||||||||
139 | Dukkipati Naga Tejaswi | |||||||||||||||||||||||||
140 | D. Teja | |||||||||||||||||||||||||
141 | Uppara Vihar | |||||||||||||||||||||||||
142 | Datla Rishik Varma | |||||||||||||||||||||||||
143 | Kasturi Rrohit Sayi | |||||||||||||||||||||||||
144 | Mukku Naga Sankara Sai Karthik | |||||||||||||||||||||||||
145 | Sanjana Vatsavai | |||||||||||||||||||||||||
146 | Kondamuru Venkatasai Lokesh | |||||||||||||||||||||||||
147 | Pippalla Ravi Teja | |||||||||||||||||||||||||
148 | Martha Saivarshitha | |||||||||||||||||||||||||
149 | Patam Manishaa | |||||||||||||||||||||||||
150 | Kommuri Ramya | |||||||||||||||||||||||||
151 | Chamarthi Sss Prasanth | |||||||||||||||||||||||||
152 | Gangireddy Harish Reddy | |||||||||||||||||||||||||
153 | Jaswanth Kumar Dasari | |||||||||||||||||||||||||
154 | Yenumaula Pavan Sai Kalyan Reddy | |||||||||||||||||||||||||
155 | N Srirangandha Piran | |||||||||||||||||||||||||
156 | Binde Rashmitha | |||||||||||||||||||||||||
157 | Nagadevara Sreelakshmi | |||||||||||||||||||||||||
158 | Battina Phanindra Kumar Reddy | |||||||||||||||||||||||||
159 | Kunderu Sai Sri Harshan | |||||||||||||||||||||||||
160 | Poguru Pavan Kalyan | |||||||||||||||||||||||||
161 | Sankaranarayana Rayi | |||||||||||||||||||||||||
162 | Mummadi Sai Naveena | |||||||||||||||||||||||||
163 | Narala Nishanth Reddy | |||||||||||||||||||||||||
164 | Nandyala Rajasekhar | |||||||||||||||||||||||||
165 | D Nitheesh | |||||||||||||||||||||||||
166 | Veerla Hari Krishna Prasad | |||||||||||||||||||||||||
167 | Arige Sumanth | |||||||||||||||||||||||||
168 | Sura Venkata Sai Kethan Reddy | |||||||||||||||||||||||||
169 | Patibandla Sireesha | |||||||||||||||||||||||||
170 | Dudekulamustafa | |||||||||||||||||||||||||
171 | Akkala Satya Bhairavi | |||||||||||||||||||||||||
172 | Gorrepati Vinesh | |||||||||||||||||||||||||
173 | Mogal Oways Baig | |||||||||||||||||||||||||
174 | V Yashwanth Kalyan | |||||||||||||||||||||||||
175 | Shaik Javeed | |||||||||||||||||||||||||
176 | Uddarraju Vijaya Kumar | |||||||||||||||||||||||||
177 | Bethalam Sai Krishnam Raju | |||||||||||||||||||||||||
178 | Chalagalla Gowtham | |||||||||||||||||||||||||
179 | Gopalam Sai Manikantha | |||||||||||||||||||||||||
180 | Gummadi John Victor | |||||||||||||||||||||||||
181 | Mohammad Zaidullah Shaik | |||||||||||||||||||||||||
182 | Mehattar Mohammadgouse Basha | |||||||||||||||||||||||||
183 | Udumula Nikhil Reddy | |||||||||||||||||||||||||
184 | Shaik Ashik Elahi | |||||||||||||||||||||||||
185 | Ammisetty Sivanagaraju | |||||||||||||||||||||||||
186 | Datla Manoj Pavan Varma | |||||||||||||||||||||||||
187 | Ginka Ranga Vineeth Babu | |||||||||||||||||||||||||
188 | Ramanaboyina Lokesh Yadav | |||||||||||||||||||||||||
189 | Busa Mallika Devi | |||||||||||||||||||||||||
190 | Moghal Gaffar Baig | |||||||||||||||||||||||||
191 | Ambala Surya Kiran Reddy | |||||||||||||||||||||||||
192 | Ammisetty Ss Srinivasa Avinash | |||||||||||||||||||||||||
193 | Gavicharla Venkata Durga Naga Sai Vamsi | |||||||||||||||||||||||||
194 | Jamili Sai Kumar | |||||||||||||||||||||||||
195 | Kosuri Sandeep Kumar | |||||||||||||||||||||||||
196 | Vuppalapati Yashwanth Kalyan | |||||||||||||||||||||||||
197 | Swetha Atchukola | |||||||||||||||||||||||||
198 | Habibur Rahaman Hazari | |||||||||||||||||||||||||
199 | P Suma Bhavana | |||||||||||||||||||||||||
200 | Sakile Avinash | |||||||||||||||||||||||||
201 | Veda Varun Upputerla | |||||||||||||||||||||||||
202 | Korivi Adi Siva Prasad Reddy | |||||||||||||||||||||||||
203 | Nevali Sai Charan Reddy | |||||||||||||||||||||||||
204 | Yasasri Uma P | |||||||||||||||||||||||||
205 | Ravipati Lakshmi Sai Chandana | |||||||||||||||||||||||||
206 | Shaik Noushad Ahmed | |||||||||||||||||||||||||
207 | Kamana Pratheek Veera Reddy | |||||||||||||||||||||||||
208 | Nalam Sriranganath Piran | |||||||||||||||||||||||||
209 | Kotha Kokila | |||||||||||||||||||||||||
210 | Maduru Prabhu Theja | |||||||||||||||||||||||||
211 | Gunturi Venkat | |||||||||||||||||||||||||
212 | C Mohith Raj | |||||||||||||||||||||||||
213 | Chedimala Sai Swapnika Reddy | |||||||||||||||||||||||||
214 | Yelisetty Gopal | |||||||||||||||||||||||||
215 | Jaganmohan Parida | |||||||||||||||||||||||||
216 | lanka Rohita Sree | |||||||||||||||||||||||||
217 | Kolli Sri Phani Tejaswi | |||||||||||||||||||||||||
218 | Kakarlamudi Akhila | |||||||||||||||||||||||||
219 | Dadi Chandanesh | |||||||||||||||||||||||||
220 | Nandaluru Sudarshan Reddy | |||||||||||||||||||||||||
221 | Ankur Yadav | |||||||||||||||||||||||||
222 | Chilakamarri Sai Ranganatha Nisanth | |||||||||||||||||||||||||
223 | Battula Pavan Kumar Reddy | |||||||||||||||||||||||||
224 | Kurmeti Amulya Sharma | |||||||||||||||||||||||||
225 | Konkitala Ajay | |||||||||||||||||||||||||
226 | Ramagiri Abhinav | |||||||||||||||||||||||||
227 | Chennamsetty B S V L S Nikhila | |||||||||||||||||||||||||
228 | Yedlapally Ravi Teja | |||||||||||||||||||||||||
229 | Yepuri Venkat Adhitya | |||||||||||||||||||||||||
230 | Ryali Akshay | |||||||||||||||||||||||||
231 | Ranganayakula Reshmitha | |||||||||||||||||||||||||
232 | Bandi Kumar Gopi | |||||||||||||||||||||||||
233 | Samsani Sandeep | |||||||||||||||||||||||||
234 | Naga Chandrika | |||||||||||||||||||||||||
235 | K Srinivas | |||||||||||||||||||||||||
236 | Netlapalli Maheswari | |||||||||||||||||||||||||
237 | Kothamasu Mohan Sandeep | |||||||||||||||||||||||||
238 | Borusu Sriharsha Vardhan | |||||||||||||||||||||||||
239 | Avuthu Meghana Reddy | |||||||||||||||||||||||||
240 | Poreddy Vishnu Vardhan Reddy | |||||||||||||||||||||||||
241 | K Leela Vineeth | |||||||||||||||||||||||||
242 | Year-2 | |||||||||||||||||||||||||
243 | Year of enrolment | Name of the student enrolled from other states | Name of students enrolled from other countries | Link of the relevant document | s | |||||||||||||||||||||
244 | 2017-18 | Mukkera Raja Shekhar | Nil | |||||||||||||||||||||||
245 | Nikitha N | |||||||||||||||||||||||||
246 | Rao Nikita Ravi | |||||||||||||||||||||||||
247 | Gavireddy Amareshwar Reddy | |||||||||||||||||||||||||
248 | B V S Chakradhar Reddy | |||||||||||||||||||||||||
249 | Puli Sathwika | |||||||||||||||||||||||||
250 | Tubati Yaswanthi | |||||||||||||||||||||||||
251 | Thullimella Mukhesh | |||||||||||||||||||||||||
252 | Kamineni Suchitra | |||||||||||||||||||||||||
253 | Jujjuru Venkata Rohith | |||||||||||||||||||||||||
254 | Gadhamsetty Adarsh | |||||||||||||||||||||||||
255 | Aita Venkata Rishmitha | |||||||||||||||||||||||||
256 | Bhavya Sree Dunna | |||||||||||||||||||||||||
257 | Priyanka Burri | |||||||||||||||||||||||||
258 | Jagarlamudi Akhila | |||||||||||||||||||||||||
259 | K Tharun Reddy | |||||||||||||||||||||||||
260 | Lokireddy Naga Divya | |||||||||||||||||||||||||
261 | Mandati Narendra Babu | |||||||||||||||||||||||||
262 | Pusalapati Venkata Arun | |||||||||||||||||||||||||
263 | Chamana H Ram Sai Jeetesh | |||||||||||||||||||||||||
264 | Karusala Sasank Mouli | |||||||||||||||||||||||||
265 | Bellapukonda Mydhili Priya | |||||||||||||||||||||||||
266 | Naagesh Salapati | |||||||||||||||||||||||||
267 | Beemuni Naga Sowjanya | |||||||||||||||||||||||||
268 | Siram Rohith Krishna | |||||||||||||||||||||||||
269 | Yalaka Ramanamma | |||||||||||||||||||||||||
270 | Badepalle Yogeswara Reddy | |||||||||||||||||||||||||
271 | Modi Ronakkumar Ashokbhai | |||||||||||||||||||||||||
272 | Sadhanagiri Jeevanprasad | |||||||||||||||||||||||||
273 | Koneru Naveen Babu | |||||||||||||||||||||||||
274 | Shaik Mahaboob Subhani | |||||||||||||||||||||||||
275 | Purbasha Bhadra | |||||||||||||||||||||||||
276 | Kummari Lakshmi Narayana | |||||||||||||||||||||||||
277 | Shubham Kumar Jena | |||||||||||||||||||||||||
278 | Kasamsetty Alekya | |||||||||||||||||||||||||
279 | P Harsha Vardhan Reddy | |||||||||||||||||||||||||
280 | Tetala Surya Venkata Nagasai Praneeth Reddy | |||||||||||||||||||||||||
281 | Challagundla Sowmya | |||||||||||||||||||||||||
282 | Surya Sanjay Bandari | |||||||||||||||||||||||||
283 | Balinedi Saidareddy | |||||||||||||||||||||||||
284 | Kancharla Sai Ratna Prudhvi | |||||||||||||||||||||||||
285 | Molakalapalli Yaswanth | |||||||||||||||||||||||||
286 | Seeli Kartheek | |||||||||||||||||||||||||
287 | Dukkipati Naga Tejaswi | |||||||||||||||||||||||||
288 | D. Teja | |||||||||||||||||||||||||
289 | Uppara Vihar | |||||||||||||||||||||||||
290 | Datla Rishik Varma | |||||||||||||||||||||||||
291 | Kasturi Rrohit Sayi | |||||||||||||||||||||||||
292 | Mukku Naga Sankara Sai Karthik | |||||||||||||||||||||||||
293 | Sanjana Vatsavai | |||||||||||||||||||||||||
294 | Kondamuru Venkatasai Lokesh | |||||||||||||||||||||||||
295 | Netlapalli Maheswari | |||||||||||||||||||||||||
296 | Pippalla Ravi Teja | |||||||||||||||||||||||||
297 | Martha Saivarshitha | |||||||||||||||||||||||||
298 | Patam Manishaa | |||||||||||||||||||||||||
299 | Kommuri Ramya | |||||||||||||||||||||||||
300 | Chamarthi Sss Prasanth | |||||||||||||||||||||||||
301 | Gangireddy Harish Reddy | |||||||||||||||||||||||||
302 | Jaswanth Kumar Dasari | |||||||||||||||||||||||||
303 | Yenumaula Pavan Sai Kalyan Reddy | |||||||||||||||||||||||||
304 | N Srirangandha Piran | |||||||||||||||||||||||||
305 | Binde Rashmitha | |||||||||||||||||||||||||
306 | Nagadevara Sreelakshmi | |||||||||||||||||||||||||
307 | Battina Phanindra Kumar Reddy | |||||||||||||||||||||||||
308 | Kunderu Sai Sri Harshan | |||||||||||||||||||||||||
309 | Poguru Pavan Kalyan | |||||||||||||||||||||||||
310 | Sankaranarayana Rayi | |||||||||||||||||||||||||
311 | Srinivas K | |||||||||||||||||||||||||
312 | Mummadi Sai Naveena | |||||||||||||||||||||||||
313 | Narala Nishanth Reddy | |||||||||||||||||||||||||
314 | Nandyala Rajasekhar | |||||||||||||||||||||||||
315 | D Nitheesh | |||||||||||||||||||||||||
316 | P Naga Chandrika | |||||||||||||||||||||||||
317 | Samsani Sandeep | |||||||||||||||||||||||||
318 | Veerla Hari Krishna Prasad | |||||||||||||||||||||||||
319 | Arige Sumanth | |||||||||||||||||||||||||
320 | Sura Venkata Sai Kethan Reddy | |||||||||||||||||||||||||
321 | Patibandla Sireesha | |||||||||||||||||||||||||
322 | Dudekulamustafa | |||||||||||||||||||||||||
323 | Akkala Satya Bhairavi | |||||||||||||||||||||||||
324 | Gorrepati Vinesh | |||||||||||||||||||||||||
325 | Mogal Oways Baig | |||||||||||||||||||||||||
326 | V Yashwanth Kalyan | |||||||||||||||||||||||||
327 | Shaik Javeed | |||||||||||||||||||||||||
328 | Uddarraju Vijaya Kumar | |||||||||||||||||||||||||
329 | Bethalam Sai Krishnam Raju | |||||||||||||||||||||||||
330 | Chalagalla Gowtham | |||||||||||||||||||||||||
331 | Kothamasu Mohan Sandeep | |||||||||||||||||||||||||
332 | Borusu Sriharsha Vardhan | |||||||||||||||||||||||||
333 | Gopalam Sai Manikantha | |||||||||||||||||||||||||
334 | Gummadi John Victor | |||||||||||||||||||||||||
335 | Mohammad Zaidullah Shaik | |||||||||||||||||||||||||
336 | Mehattar Mohammadgouse Basha | |||||||||||||||||||||||||
337 | Udumula Nikhil Reddy | |||||||||||||||||||||||||
338 | Shaik Ashik Elahi | |||||||||||||||||||||||||
339 | Avuthu Meghana Reddy | |||||||||||||||||||||||||
340 | Ammisetty Sivanagaraju | |||||||||||||||||||||||||
341 | Datla Manoj Pavan Varma | |||||||||||||||||||||||||
342 | Ginka Ranga Vineeth Babu | |||||||||||||||||||||||||
343 | Poreddy Vishnu Vardhan Reddy | |||||||||||||||||||||||||
344 | Ramanaboyina Lokesh Yadav | |||||||||||||||||||||||||
345 | Busa Mallika Devi | |||||||||||||||||||||||||
346 | K Leela Vineeth | |||||||||||||||||||||||||
347 | Moghal Gaffar Baig | |||||||||||||||||||||||||
348 | Ambala Surya Kiran Reddy | |||||||||||||||||||||||||
349 | Ammisetty Ss Srinivasa Avinash | |||||||||||||||||||||||||
350 | Gavicharla Venkata Durga Naga Sai Vamsi | |||||||||||||||||||||||||
351 | Jamili Sai Kumar | |||||||||||||||||||||||||
352 | Kosuri Sandeep Kumar | |||||||||||||||||||||||||
353 | Amar Nara | |||||||||||||||||||||||||
354 | Thurpu Lakshmi Prasanna | |||||||||||||||||||||||||
355 | Chinna Dasari Balaji | |||||||||||||||||||||||||
356 | Basam Venkata Sai Bhupathi Reddy | |||||||||||||||||||||||||
357 | Chitturi Naga Ramya | |||||||||||||||||||||||||
358 | Kaluvepalli Madhusudhan Reddy | |||||||||||||||||||||||||
359 | Syed Saifuddin | |||||||||||||||||||||||||
360 | Billa Harikrishna | |||||||||||||||||||||||||
361 | Kakarla Ramcharan Naidu | |||||||||||||||||||||||||
362 | Manne Vinay Sai Kiran | |||||||||||||||||||||||||
363 | Koramutla Uma Sankar Santhosh | |||||||||||||||||||||||||
364 | Jyothi Reddy Bhavanam | |||||||||||||||||||||||||
365 | Malisetty Mohan Vamsi | |||||||||||||||||||||||||
366 | Mirrapalli Rushikeshava Narasimhulu | |||||||||||||||||||||||||
367 | Mallavarapu Vamsi Krishna Reddy | |||||||||||||||||||||||||
368 | Challa Harish Kumar | |||||||||||||||||||||||||
369 | D V V Bala Krishna | |||||||||||||||||||||||||
370 | Morri Vishnu Vardhan Reddy | |||||||||||||||||||||||||
371 | Tammu Sri Rama Krishna | |||||||||||||||||||||||||
372 | Thappeta Venkata Praveen Kumar Reddy | |||||||||||||||||||||||||
373 | Aramalla Koti Reddy | |||||||||||||||||||||||||
374 | Mandi Dada Khalandar | |||||||||||||||||||||||||
375 | Mulla Afreen Sulthana | |||||||||||||||||||||||||
376 | Paladugu Sai Teja | |||||||||||||||||||||||||
377 | Gali Rajasekhar | |||||||||||||||||||||||||
378 | Katari Satish | |||||||||||||||||||||||||
379 | Boya Venkata Sai Pradeep | |||||||||||||||||||||||||
380 | Challa Chaitanya Lakshmi | |||||||||||||||||||||||||
381 | Chittibomma Varun | |||||||||||||||||||||||||
382 | Kunchakarra Samatha Ratan | |||||||||||||||||||||||||
383 | P Suma Bhavana | |||||||||||||||||||||||||
384 | Sakile Avinash | |||||||||||||||||||||||||
385 | Veda Varun Upputerla | |||||||||||||||||||||||||
386 | Korivi Adi Siva Prasad Reddy | |||||||||||||||||||||||||
387 | Nevali Sai Charan Reddy | |||||||||||||||||||||||||
388 | Yasasri Uma P | |||||||||||||||||||||||||
389 | Ravipati Lakshmi Sai Chandana | |||||||||||||||||||||||||
390 | Shaik Noushad Ahmed | |||||||||||||||||||||||||
391 | Kamana Pratheek Veera Reddy | |||||||||||||||||||||||||
392 | Nalam Sriranganath Piran | |||||||||||||||||||||||||
393 | Kotha Kokila | |||||||||||||||||||||||||
394 | Maduru Prabhu Theja | |||||||||||||||||||||||||
395 | Gunturi Venkat | |||||||||||||||||||||||||
396 | C Mohith Raj | |||||||||||||||||||||||||
397 | Chedimala Sai Swapnika Reddy | |||||||||||||||||||||||||
398 | Yelisetty Gopal | |||||||||||||||||||||||||
399 | Jaganmohan Parida | |||||||||||||||||||||||||
400 | Lanka Rohita Sree | |||||||||||||||||||||||||
401 | Kolli Sri Phani Tejaswi | |||||||||||||||||||||||||
402 | Kakarlamudi Akhila | |||||||||||||||||||||||||
403 | Dadi Chandanesh | |||||||||||||||||||||||||
404 | Nandaluru Sudarshan Reddy | |||||||||||||||||||||||||
405 | Ankur Yadav | |||||||||||||||||||||||||
406 | Chilakamarri Sai Ranganatha Nisanth | |||||||||||||||||||||||||
407 | Battula Pavan Kumar Reddy | |||||||||||||||||||||||||
408 | Kurmeti Amulya Sharma | |||||||||||||||||||||||||
409 | Konkitala Ajay | |||||||||||||||||||||||||
410 | Ramagiri Abhinav | |||||||||||||||||||||||||
411 | Chennamsetty B S V L S Nikhila | |||||||||||||||||||||||||
412 | Yedlapally Ravi Teja | |||||||||||||||||||||||||
413 | Yepuri Venkat Adhitya | |||||||||||||||||||||||||
414 | Ryali Akshay | |||||||||||||||||||||||||
415 | Ranganayakula Reshmitha | |||||||||||||||||||||||||
416 | Bandi Kumar Gopi | |||||||||||||||||||||||||
417 | Vuppalapati Yashwanth Kalyan | |||||||||||||||||||||||||
418 | Swetha Atchukola | |||||||||||||||||||||||||
419 | Habibur Rahaman Hazari | |||||||||||||||||||||||||
420 | Year-3 | |||||||||||||||||||||||||
421 | Year of enrolment | Name of the student enrolled from other states | Nameof students enrolled from other countries | Link of the relevant document | ||||||||||||||||||||||
422 | 2016-17 | Santosh Kumar | Nil | |||||||||||||||||||||||
423 | Manasa | |||||||||||||||||||||||||
424 | Kotichintala Venkata Krishna Rao | |||||||||||||||||||||||||
425 | Manek Sonu | |||||||||||||||||||||||||
426 | Amar Nara | |||||||||||||||||||||||||
427 | Kummari Lakshmi Narayana | |||||||||||||||||||||||||
428 | Shubham Kumar Jena | |||||||||||||||||||||||||
429 | Kasamsetty Alekya | |||||||||||||||||||||||||
430 | P Harsha Vardhan Reddy | |||||||||||||||||||||||||
431 | Tetala Surya Venkata Nagasai Praneeth Reddy | |||||||||||||||||||||||||
432 | Challagundla Sowmya | |||||||||||||||||||||||||
433 | Surya Sanjay Bandari | |||||||||||||||||||||||||
434 | Balinedi Saidareddy | |||||||||||||||||||||||||
435 | Kancharla Sai Ratna Prudhvi | |||||||||||||||||||||||||
436 | Molakalapalli Yaswanth | |||||||||||||||||||||||||
437 | Seeli Kartheek | |||||||||||||||||||||||||
438 | Dukkipati Naga Tejaswi | |||||||||||||||||||||||||
439 | D. Teja | |||||||||||||||||||||||||
440 | Uppara Vihar | |||||||||||||||||||||||||
